Gwalior, Madhya Pradesh
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Home |
Channel | 7.2 |
Model Name/Number | 1711 |
Brand | Marantz |
Frequency Response | 50 Hz |
Connectivity Type | Bluetooth, USB, Aux |
Color | Black |
Approx. Rs 43,500 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Usage/Application | For Sound System |
Channel | 5.1 |
Model Name/Number | YHT 1840 |
Brand | Yamaha |
Features | Sound With Good Bass |
Frequency Response | 50 Hz |
Connectivity Type | Bluetooth,USB,Aux |
Color | Black |
Subwoofer Type | Powered |
Height | 23 Inch |
Number Of Speakers | 6 |
Product Height | 23 Inches |
Surround Sound Supported | DTS |
Maximum Sampling Rate Supported | 5.6 MHz (DSD 128) |
Width | 18.00 Inch |
Maximum Power Handling: | 725 Watt |
Total Power Handling | 725 watts |
Speaker Type(s) Included: | 1 center channel speaker,1 active subwoofer,2 main channel speakers,2 rear channel speakers |
Product Weight | 41.6 pounds |
Total Harmonic Distortion | 10 Percent |
Receiver Type | Audio and A/V |
Additional Accessories Included | AM antenna,remote control,FM antenna,auto calibration microphone,speaker cable kit |
Speaker Weight | 41.6 pounds |
Depth | 22 Inch |
Digital Content Protection | HDCP 2.2 |
Product Width | 18 Inches |
Impedance. | 6 Ohms |
Watts Per Channel | 145 watts |
Country of Origin | Made in India |
Upgrade home entertainment with this Yamaha home theater system. Bluetooth functionality enables wireless music playback from smartphones and other devices, while the Compressed Music Enhancer ensures superior sound quality. This Yamaha home theater system supports 4K Ultra HD video with HDCP 2.2 support, and the virtual CINEMA FRONT allows for 5.1-channel surround sound installation.
Approx. Rs 78,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Channel | 2.1 |
Color | Black |
Brand | Polk |
Mount Type | Floor Mounted |
Finish | Polished |
Country of Origin | Made in India |
Premium home theatre and music performance
Polk Audio’s Dynamic Balance drivers and tweeters for a wide frequency response and low distortion
Wide dispersion drivers and tweeters for an immersive three dimensional sound
Front mounted bass port for deep, punchy bass
High-efficiency design for open, spacious and clear sound
5-way binding posts for versatile wire-hookup options
Easy Setup - Floorstanding speakers feature integrated stand and the bookshelf speakers sport keyhole slots for quick and easy wall mounting
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | TL1600 |
Speaker Channel | 5.1 |
Power | 100 W |
Brand | Polk Audio |
Available Orientations | Vertical |
Mounting Type | Keyhole Hanger |
Speaker Inputs | (1) 5-way Binding Posts - Plastic Caps |
Mounting Location | Back of Speaker |
Lower and Upper -3dB Limits | 45 Hz |
The silk dome tweeter delivers a classic, clear, detailed Polk performance, with pinpoint imaging and smooth highs that are never tiring.
An aperiodic-tuned rear-firing bass port combines the extension of a ported enclosure with the smoother low-end of an acoustic suspension enclosure, controlling port air flow for the kind of big bass response, and perfect speaker-subwoofer blending, you'd never expect from a loudspeaker you can hold in the palm of your hand.
A super-small long-throw mid-bass driver, tuned with our patented Dynamic Balance® technology, delivers astonishingly smooth, flat frequency response, superior transparency and detail, and the surprising ability to play really, really loud for such a small speaker.
Time Lens® technology aligns the acoustic centers of the tweeter and mid-bass driver on the same spatial plane for superior imaging, while an acoustic lens incorporated in the grille smoothens the tweeter's frequency response.
The unique curved enclosure design employs non-parallel surfaces to strengthen the acoustically inert enclosure and deliver less audible coloration from internal surface resonances.
Because of its Extended Linear Motion motor structure, the moving parts of the drivers used in the Blackstone® TL Series can move farther, more smoothly, in a smaller space than any other speaker driver in an enclosure this size, achieving the kind of dynamic response (clarity, volume) you'd expect from much larger speakers.
Polk's proprietary, patented Dynamic Balance technology allows our engineers to design out distortion-causing driver and system resonances, so you only hear the good sounds.
Hi-Gloss "Blackstone" finish, a durable, deep automotive-strength finish that matches today's most stylish flat-panel TVs and furniture.
Compact means go-anywhere for Blackstone TL: on shelves, on the wall, on stands. Built-in keyhole slots and threaded inserts (that fit virtually any brackets) give you multiple mounting options.
Gold-plated, professional-style 5-way binding posts, for the most secure connection options.
All models in the Blackstone TL Series are available in convenient, professionally matched 5-packs for instant home theater solutions in any room. There are two complete systems available that include a subwoofer; everything you need for an explosive, compact, easy-to-connect home theater system. Plus, you can use individually-available satellites to expand your systems to accommodate 6.1, 7.1 and beyond.
Approx. Rs 76,500 / PieceGet Latest Price
Product Details:Color | Black |
Sensitivity | 90dB spl (2.83Vrms, 1m) |
Net Weight | 28.81kg (63.5 lb) |
Brand | Bowers & Wilkins |
Model Number | 703 S3 |
Frequency Range | 30Hz to 33kHz |
The new 703 S3 now features our iconic Tweeter-on-Top configuration for the first time, alongside a decoupled FST™ Continuum cone midrange driver - enhanced by the addition of our revolutionary new Biomimetic Suspension - and twin Aerofoil Profile bass drivers.
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Channel | 5.1 |
Model Name/Number | Bose Lifestyle 600 |
Brand | Bose |
Features | Sound With Good Bass |
Frequency Response | 50 Hz |
Sensitivity | Medium |
Connectivity Type | Bluetooth, USB, Aux |
Color | Black |
Wireless receivers for rear speakers | 4.1 cm H x 16.6 cm W x 7.8 cm D (0.28 kg) |
Jewel Cube centre speaker | 6.76 cm H x 15.37 cm W x 6.53 cm D (0.47 kg) |
Acoustimass wireless bass module | 32.5 cm H x 29.5 cm W x 29.5 cm D (13.6 kg) |
Jewel Cube speakers (each) | 15.88 cm H x 6.98 cm W x 6.98 cm D (0.46 kg) |
Console | 6.5 cm H x 40.59 cm W x 25.8 cm D (4 kg) |
Front of the console
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Channel | 5.1 |
Model Name/Number | Control 1 |
Brand | JBL |
Frequency Response | 80Hz - 20kHz |
Sensitivity | (2.83V@1m) 89dB |
Weight (lb) | 5.4 lb |
High-Frequncy Transducer | 1/2" (12mm) Titanium-laminate, magnetically shielded |
Power Handling (Peak) | 200W |
Nominal Impedance | 8 Ohms |
Type | Bookshelf |
Grille Color | Black |
Low-Frequency Transducer | 4" (100mm) Magnetically shielded |
Depth (mm) | 139 mm |
Width (mm) | 155 mm |
Weight (kg) | 2.4 kg |
Height (mm) | 228 mm |
Power Handling (Recommended) | 50 W |
Maximum Recommended Amplifier Power | 100W |
Approx. Rs 44,500 / pairGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 pair |
Model Name/Number | Stage A 170 |
Brand | JBL |
Frequency Response | 36Hz - 40kHz |
Sensitivity | 91dB @ 1M, 2.83V |
Weight | 49.74 lbs (22.56kg) |
Crossover Frequencies | 1.4kHz, 2.0kHz |
Woofer. | 2 x 8" (203mm) Polycellulose Low-Frequency Woofer |
Dimensions (W x D x H) | 260 x 370 x 1070mm |
Tweeter | 1" (25mm) Aluminum Dome Tweeter |
Enclosure Type. | Bass-Reflex via Rear-Firing Tuned Port |
Loudspeaker | 2.5 way, dual 8", 1" aluminum tweeter floor standing loudspeaker |
Nominal Impedance | 6 Ohms |
Waveguide | New High Definition Imaging (HDI) Waveguide |
Approx. Rs 48,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Home |
Brand | Denon |
Model Number | AVR-X1800H |
Front Display | 1-Line FLD |
System Remote Control | RC-1257 |
Weight in kg | 8.6 kg |
Country of Origin | Made in India |
Enjoy incredible 8K video and 3D audio from the AVR-X1800H. It easily fills small to medium-size rooms with brilliant audio from a 7.2 or 5.2.2 set up with Dolby Atmos and DTS:X. And with HEOS® Built-in, you can wirelessly stream music and share with every HEOS-enabled speaker around your home.
Approx. Rs 36,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | 130 W |
Usage/Application | Home/ office |
Wi-Fi | Yes |
Bluetooth | Yes |
Bring movies to life in smaller spaces with amazing 8K picture quality and true surrount sound. Enjoy all your favourite entertainment with 5.2 channel surround sound and wireless music streaming via Bluetooth.
Key Features:
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Speaker Type | 2-Way Sealed Box |
Tweeter | 1 x 1/2-inch Neodymium Magnet |
Woofer | Front & Surround: 1 x 3-inch Polypropylene; Center: 2 x 3-inch Polypropylene |
Frequency Response | 160 to 20,000 Hz |
Brand | Elac Cinema |
Power Requirement | 115V / 60 Hz |
ELAC’s Cinema 5.2 Channel Home Theater Speaker System with Active Subwoofer delivers performance on a grand scale in one compact, easy-to set up package that opens up a whole new dimension in listening. Inside this box is a six-piece surround-sound speaker system engineered to expand your sonic landscape, while taking up so little space you barely know it’s there.
Precision drivers
Each satellite speaker features carefully selected ½-inch neodymium magnet tweeters that reproduce crystalline high frequencies with sparkle and precision. 3-inch Polypropylene midrange drivers accurately replicate voices and instruments with full-frequency depth and realism.
Clean connections
Their compact design, textured cabinet finish and elegant curved grills let the Cinema 5 speakers disappear in the room. Recessed binding posts allow placement nearly flush with wall surfaces for a clean look. Just add a 5.1-channel A/V receiver and get ready for the show!
Powered subwoofer
Immerse yourself in bass so powerful you won’t believe it comes from an 8-inch, bottom-firing driver in one clean, elegant cabinet. And because bass frequencies are omnidirectional, a single subwoofer gives you all the realistic impact from music and soundtracks.
Sophisticated control
Connect the subwoofer to your A/V receiver, put it anywhere in the room and plug it in. Then tune the bass crossover frequency control knob to suit your taste. Standby mode means you can leave it powered up all the time for even easier listening.
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
All types AVR service and repair | Like Denon Marantz yamha pioneer onlyo |
Approx. Rs 88,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Channel | 7.2 |
Model Name/Number | Denon 750 H |
Brand | Denon |
Connector Type | Bluetooth,USB,Aux |
Features | Sound With Good Bass |
Sensitivity | Medium |
Color | Black |
Country of Origin | Made in India |
We are engaged in offering a wide range of Denon Home Theater System to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 73,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Channel | 5.1 |
Material | Plastic |
Usage | Hotel |
Finish | Polished |
Color | Black |
Country of Origin | Made in India |
Denon And Polk Home Theater System
Established in the year 2005 in Gwalior, Madhya Pradesh, We “A S TECHNOLOGY” are an acknowledged organization and are Proprietorship based firm, engaged as a Wholesale Sellers, Wholesaler and Retailer of a wide range of Home Theater System, LED Projector, Epson Wireless Projector, Home Automation System many more. Apart from this we also provide Installation Service.
Approx. Rs 46,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Connectivity | Wired |
Speaker Channel | 5.25 |
Color | Black |
Sensitivity | 88dB @ 2.83V / 1m |
Weight | 8.2 lb (3.7 kg) |
Low Frequency Extension | -10dB @ 60Hz, -6dB @ 74Hz, -3dB @ 90Hz |
Crossover Frequencies | 2.4kHz |
Dimensions (H X W X D) | 9.3 x 7.4 x 5.8 in (236 x 188 x 149 mm) 8.0 in (200mm) deep when mounted on InvisiBall wall mount |
Low-Frequency Driver Components | 5.25-inch / 130mm Carbon-infused Polypropylene cone woofer |
Frequency Range | 90Hz - 22kHz -3dB |
Approx. Rs 70,550 / PieceGet Latest Price
Product Details:Weight | 15.2 kg |
System Format | 2-Way |
Brand | Monitor Audio |
Bass Alignment | Ported |
Port Tuning Frequency | 44 Hz |
Nominal Impedance | 4 Ohms |
Model Number | Platinum 100 3G |
The Platinum 100 3G is engineered to deliver a truly exceptional listening experience from a relatively diminutive loudspeaker. With its new RDT III mid-bass driver cone and MPD III transducer, the Platinum 100 3G has been significantly improved over the previous generation, and sound is presented with a purity and precision that makes for an astoundingly engaging experience. The speaker also includes mount points for the previous Platinum 2G Stand and the new ST-2 Universal Stand.
Approx. Rs 12,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Nominal impedance | 6ohm |
Weight | 4 kg / pc. |
Frequency Response | 50Hz - 40kHz |
Bass Reflex | Rear Single |
Sensitivity | 86dB |
High-Frequency Driver | 25 mm (1"), TPTTD-I, TWG-I |
Bass-Midrange Driver | 133 mm (5.25"), TPACD-II, TRCS |
Approx. Rs 14,999 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Speaker Series | Onyx Studio 6 |
Speaker Channel | 0.6 |
Brand | Harman Kardon |
Color | Black |
Frequency Response | 50Hz - 20kHz (-6dB) |
Power Supply | 19V/2A |
Battery Charge Time | 5 hours |
Weight | 2940g |
Dimension | 284mm x 291mm x 128mm (H x W x D) |
Signal to Noise Ratio | 80dB A-weighted |
Approx. Rs 5,81,600 / PieceGet Latest Price
Product Details:Channel | 5.1 |
Frequency Response | 42 Hz - 30 kHz |
Crossover Frequency | 2.1 kHz |
Dimensions | 400 x 400 x 446 mm (15.7 x 15.7 x 17.6 in) (H x W x D) |
Weight | 47.40 lbs / (21.5 kg) |
Input Sensitivity | 150 mV |
Brand | Q Acoustics |
Model Number | Concept 50 |
Approx. Rs 600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Playing Time | 12 hrs |
Shape | Round |
Model Name/Number | BT-1109 |
Warranty | 1 Year |
Is It Portable | Portable |
Is It Rechargeable | Rechargeable |
Item Weight | 130 g |
Brand Name | Gamo |
Product Dimensions | 20D x 10W x 5H Centimeters |
Connector Type | Wireless |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Channel | 5.1 |
Brand | Pioneer |
Model Name/Number | RS88 TB |
Features | Sound With Good Bass |
Color | Black |
Frequency Response | 25Hz~40kHz |
Usage/Application | Home |
Connectivity Type | Bluetooth, USB, Aux |
Sensitivity | 86.1dB |
Maximum Input Power | 150 W |
Cone Woofer | 2 x 160mm |
Impedance. | 8ohms |
Center Speaker Type | 2 x 100mm |
Centre Speaker Dimension/ Weight | 400 x 130 x 183mm/4.0kg |
Front Speake Dimension/ Weight | 280 x 905 x 253mm/12.5kg (each) |
Bass-reflex Floorstanding Type | 2-Way |
Surround Speaker Dimension/ Weight | 280 x 130 x 183mm/2.3kg (each) |
Cone Tweeter | 77mm |
Country of Origin | Made in India |
Approx. Rs 58,639 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | 250 watts |
Brand | Definitive |
Width | 4" (10.16 cm) |
Depth | 4.25" (10.8 cm) |
Weight | 2.5 lbs (1.13 kg) |
Model Number | ProCinema |
Total Frequency Response | 22 Hz - 30,000 Hz |
Height | 7" (17.78 cm) |
Max sensitivity (1 watt @ 1 meter) | 88 dB |
Fill your listening space with premium audio from the ProCinema 6D Surround Sound System. With an upgraded array of theater-quality components plus a 250-watt powered subwoofer, this compact solution packs plenty of power to take your home entertainment to stunning new heights.
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Color | Black |
Channel | 5.1 |
Weight | 22.23 kg |
Manufacturer | Focal Klipsch |
RMS Power Range - Amplifiers | 110 Watts |
Product Dimensions | 27.94 x 27.94 x 40.64 cm |
Speaker Type | Subwoofer |
About this item
Five 2-Way Compact Integrated Sealed Speakers for in wall, in ceiling, on furniture or standing positions
Focal sound with advanced technologies
High Gloss Lacquered Aluminium body
Sub Air Flat Bass Reflex Wireless Subwoofer w/ Integrated 150W BASH Amplifier
Made in France
Approx. Rs 3,19,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Minimum Rear Volume | 40 L |
Crossover Frequency | 640Hz, 2.6kHz |
Optional Rough In Frame | RIF5160L |
Wall Thickness (Minimum) | 6mm (0.24in.) |
Mounting Depth From Surface | 99mm (3.9in.) |
Net Weight | 18.7kg (41.1lbs.) |
Max SPL (dB) | 110dB |
Ideal Rear Volume | 90 L |
Explore More Products
© A S Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited