Industrial Estate Gwalior, Gwalior, Madhya Pradesh
GST No. 23AHQPT8611B2ZA
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | DLP |
| Resolution | 1080 4K PRO-UHD, 16:9 |
| Brand | Epson |
| Brightness | 2000-4000 Lumens |
| Model Name/Number | EH-TW9400W |
| Country of Origin | Made in India |
| Pack Type | Box |
| Color | White |
| Projection System | 3LCD Technology, RGB liquid crystal shutter |
| LCD Panel | 0.74 inch with MLA (D9) |
| Color Light Output | 2,600 Lumen |
| White Light Output | 2,600 Lumen |
| High Definition | 4K enhancement |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1,200,000 : 1 |
| Light source | Lamp |
| Lamp | UHE, 250 W, 3,500 h durability, 5,000 h durability (economy mode) |
| Keystone Correction | Manual vertical: +- 30 Degree |
| Colour Video Processing | 10 Bits |
| 2D/3D Frequency Image | 240 Hz / 480 Hz |
| 2D Vertical Refresh Rate | 192 Hz - 240 Hz |
| Colour Reproduction | Upto 1.07 billion colours |
| Throw Ratio | 1.35 - 2.84:1 |
| Zoom | Motorized, Factor: 2.1 |
| Lens | Optical |
| Lens Shift | Motorized - Vertical +- 96.3 %, horizontal +- 47.1 % |
| Lens position memory | 10 positions |
| Screen Size | 50 inches - 300 inches |
| Projection Distance Wide/Tele | 3 m - 6.3 m ( 100 inch screen) |
| Projection Lens F Number | 2-3 |
| Projection Lens Focal Length | 22.5 mm - 46.7 mm |
| Projector control | via: AMX, Crestron, Control4 |
Explore More Products
© A S Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited