Industrial Estate Gwalior, Gwalior, Madhya Pradesh
GST No. 23AHQPT8611B2ZA
Approx. Rs 1,30,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Weight | 18.1 lbs (8.2 kg) |
| Brand | Onkyo |
| Model Name/Number | TX-SR393 |
| Input Sensitivity and Impedance | 200 mV / 47k Ohms (Line) |
| Frequency Response | 10 Hz-100 kHz /+ 1 dB, -3 dB (Direct Mode) |
| Tone Control | +-10 dB, 20 Hz (Bass) +-10 dB, 20 kHz (Treble) |
| Signal-to-Noise Ratio | 109 dB (Line, IHF-A) |
| Power Consumption | 445 W |
| Standby Power Consumption | 0.1 W |
| Dimensions (W x H x D) | 17 1/8" x 6 5/8" x 12 15/16" (435 x 160 x 328 mm) |
Choose a speaker layout to suit your room, from a space-saving 2.1-ch setup enhanced with 3D surround-sound courtesy Dolby Atmos Height Virtualizer* or DTS Virtual: X® to a 3.2.2-channel system for native object-audio playback.
Explore More Products
© A S Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited