Industrial Estate Gwalior, Gwalior, Madhya Pradesh
GST No. 23AHQPT8611B2ZA
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | DLP |
| Series | Conference Room Projectors |
| Light Source | Lamp |
| Resolution | 800X600 pixels |
| Brand | BenQ |
| Brightness | 4000 ANSI Lumens |
| Model Name/Number | MS536 |
| Country of Origin | Made in India |
| Pack Type | Box |
| Color | White |
| Projection System | DLP Single 0.55" SVGA |
| Contrast Ratio (FOFO) | 20,000 : 1 |
| Display Color | 30 Bits/1.07 Billion Colors |
| Native Aspect Ratio | Native 4:3 |
| Light Source life* | Normal 5,500 hr, Economic 7,000 hr, Smart ECO 10,000 hr, Lamp Save 15,000 hr, Long ECO 20,000 hr |
| Throw Ratio | 1.965~2.356 |
| Zoom Ratio | 1.2X |
| Projection Offset** | 106% |
| Projection Size | 60"~150" |
| Keystone Correction | Auto ID, Vertical +/- 40 degree |
| Built-in Speaker | 2Wx1 |
| Security | Security Bar, Kensington lock |
| Feature | 1D Auto Keystone, High Brightness, Spreadsheet mode, Bright Mode, Presentation Mode |
| Resolution Support | VGA (640 x 480) to WUXGA_RB (1920 x 1200) |
| Horizontal Frequency | 15K~102KHz |
| Dimensions (W x H x D)(mm) | 332.4 x 99 x 241.3 mm |
| Net Weight (Kg/ lbs ) | 2.6 kg |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
4000 ANSI Lumens High Brightness and 20,000:1 High Contrast
Exclusive Data Review Mode Showcases Text and Charts in Perfect Detail
SmartEco Mode Saves Lamp Power Up To 70%
Explore More Products
© A S Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited